Property Name | Address | Property Type | Total Sq. Ft. | Leasing Broker |
---|---|---|---|---|
100 & 200 Regency | 200 Regency Forest Drive, Cary, NC 27518 | Office | 207,439 | Lee Clyburn |
120 Interstate NW | 120 Interstate NW 120 Interstate N Pkwy SE, Atlanta | Light Industrial | 281,677 | Mike Weinberger |
52 North | 3645 Trust Dr, Raleigh, NC 27616 | Light Industrial | 314,103 | Jordan Betz |
580 Corporate Center | 4023-4035 Tampa Rd, Oldsmar, FL 34677 | Light Industrial | 376,551 | Lisa Ross |
Addison Tech Center | 4505 Excel Parkway, Addison, TX 75001 | Light Industrial | 228,221 | Joshua Barnes |
Avalon Ridge Pkwy Bldg | 4955 Avalon Ridge Pkwy, Norcross | Light Industrial/Office | 61,073 | |
Baymeadows Business Center | 8226 Phillips Highway, Jacksonville, FL 32256 | Light Industrial | 132,102 | Patrick Thornton |
Beltway 8 | 11375 S. Sam Houston Pkwy W | Light Industrial | 87,260 | Robert Willard |
Carmel Executive Park | 7400 Carmel Executive Park Drive, Charlotte, NC 28226 | Office | 223,850 | Casey Sherman |
Collier Park of Commerce | 2900-3050B Horseshoe Drive South, Naples, FL 34104 | Light Industrial | 189,523 | Dave Wallace |
Commerce Park North | 15621 Blue Ash Drive, Houston, TX 77090 | Light Industrial | 97,332 | Douglas Pack |
Corporate Crossings at Waters Ridge | 510 E. Corporate Drive, Lewisville, TX 75057 | Light Industrial | 108,744 | Andrew Gilbert |
Crescent 10 | 1304 Langham Creek Drive, Houston, TX 77084 | Light Industrial | 98,008 | Douglas Pack |
Delray Park of Commerce | 1395 NW 17th Ave, Delray Beach, FL 33445 | Light Industrial | 50,572 | Kirk Nelson |
Greenbriar | 2525 Perimeter Place Drive, Nashville, TN 37214 | Light Industrial | 135,653 | Frank Thomasson |
Harris Corners Corp. Center | 10430 Harris Oaks Blvd, Charlotte, NC 28269 | Light Industrial | 124,817 | Bill Wood |
Interchange Plaza | 801 Jones Franklin Road, Cary, NC 27606 | Office | 69,394 | Lee Clyburn |
Keller Springs Tech Center | 3220 Keller Springs Road, Carrollton, TX | Light Industrial | 79,994 | Joshua Barnes |
Kramer 1-5 at Braker Center 4 | 1835B Kramer Lane, Austin, TX 78758 | Light Industrial | 296,781 | Bo Beacham |
MacGregor Yards | 114 Mackenan Dr, Cary, NC 27511 | Light Industrial | 90,392 | Patrick Blackley |
Meridian Gateway Center | 3340 Scherer Drive, St. Petersburg, FL 33716 | Light Industrial | 166,862 | Lisa Ross |
New Town Commerce Park | 4350-4380 Oakes Road, Davie, FL 33314 | Light Industrial | 152,657 | Phil Greenbaum |
Northcross Center | 9825 Northcross Center Ct, Huntersville, NC 28078 | Light Industrial | 80,000 | Bill Wood |
Northridge at Westfields | 15004 Northridge Dr | Light Industrial | 99,464 | Matthew Gallagher |
Park 8 – 290 | 10055 Regal Row | Light Industrial | 185,925 | Garret Geaccone |
Park at Broken Sound | 1001 Broken Sound Pkwy NW, Boca Raton, FL 33487 | Light Industrial | 152,491 | Jeffrey Kelly |
Park Huntersville | 13245 Reese Blvd W. | Light Industrial | 200,279 | Bill Wood |
Park West at Gateway | 3845 Gateway Centre Blvd, Pinellas Park, FL 33782 | Light Industrial | 133,694 | Lisa Ross |
Parkwest | 15501 Weston Parkway, Cary, NC 27513 | Office | 94,880 | Brian Carr |
Perimeter Woods Business Park | 9100 Perimeter Woods Dr, Charlotte, NC 28216 | Light Industrial | 313,483 | Bill Wood |
Plaza South West | 7302 Harwin Drive, Houston, TX 77036 | Light Industrial | 152,173 | Douglas Pack |
Prospect Park I & II | 5241-5249 NW 33rd Ave, Ft. Lauderdale, FL 33309 | Light Industrial | 145,925 | Jonathan Thiel |
Quadrant BusinessCenter | 450 SW 12th Avenue, Deerfield Beach, FL 33442 | Light Industrial | 277,596 | Tom O’Loughlin |
Quail Plaza | 7621 Little Avenue, Charlotte, NC 28226 | Office | 89,730 | Kris Westmoreland |
Riverchase Center | 2200 Riverchase Center, Hoover, AL 35244 | Light Industrial | 306,725 | David Fullington |
Rivers Business Park I & II | 9055 Guilford Road, Columbia, MD 21046 | Light Industrial | 309,185 | Matthew Melnick |
Roberts Blvd Bldg | 1155 Roberts Blvd, Kennesaw | Light Industrial | 65,000 | |
South Point Business Park | 13900 South Lakes Drive, Charlotte, NC 28273 | Light Industrial | 140,071 | Bill Wood |
Technipark Ten | 16155 Park Row Boulevard, Houston, TX 77084 | Light Industrial | 71,673 | Douglas Pack |
Valencia Town Center | 24300 Town Center Drive, Valencia, CA 91355 | Office | 395,219 | David Solomon |
Valley Business Center | 700 W. Mississippi Ave, Denver | Light Industrial | 204,981 | T.J. Smith |
Vaughn Rd Bldg | 1965 Vaughn Rd, Kennesaw | Light Industrial | 46,808 | |
Vista Point North | 405 State Highway 121, Lewisville, TX 75067 | Light Industrial | 143,810 | Andrew Gilbert |
Westchase Park | 3130 Rogerdale Road, Houston, TX 77042 | Light Industrial | 47,816 | Douglas Pack |
Woodlands Light Industrial Portfolio | 2407 Timberloch Pl, The Woodlands, TX 77380 | Light Industrial | 250,723 | Robert Willard |
100 & 200 Regency
200 Regency Forest Drive, Cary, NC 27518
Office
207,439 Total Leasable SqFt.
120 Interstate NW
120 Interstate NW 120 Interstate N Pkwy SE, Atlanta
Light Industrial
281,677 Total Leasable SqFt.
52 North
3645 Trust Dr, Raleigh, NC 27616
Light Industrial
314,103 Total Leasable SqFt.
Addison Tech Center
4505 Excel Parkway, Addison, TX 75001
Light Industrial
228,221 Total Leasable SqFt.
Baymeadows Business Center
8226 Phillips Highway, Jacksonville, FL 32256
Light Industrial
132,102 Total Leasable SqFt.
Beltway 8
11375 S. Sam Houston Pkwy W
Light Industrial
87,260 Total Leasable SqFt.
Carmel Executive Park
7400 Carmel Executive Park Drive, Charlotte, NC 28226
Office
223,850 Total Leasable SqFt.
Collier Park of Commerce
2900-3050B Horseshoe Drive South, Naples, FL 34104
Light Industrial
189,523 Total Leasable SqFt.
Commerce Park North
15621 Blue Ash Drive, Houston, TX 77090
Light Industrial
97,332 Total Leasable SqFt.
Corporate Crossings at Waters Ridge
510 E. Corporate Drive, Lewisville, TX 75057
Light Industrial
108,744 Total Leasable SqFt.
Crescent 10
1304 Langham Creek Drive, Houston, TX 77084
Light Industrial
98,008 Total Leasable SqFt.
Delray Park of Commerce
1395 NW 17th Ave, Delray Beach, FL 33445
Light Industrial
50,572 Total Leasable SqFt.
Greenbriar
2525 Perimeter Place Drive, Nashville, TN 37214
Light Industrial
135,653 Total Leasable SqFt.
Interchange Plaza
801 Jones Franklin Road, Cary, NC 27606
Office
69,394 Total Leasable SqFt.
Keller Springs Tech Center
3220 Keller Springs Road, Carrollton, TX
Light Industrial
79,994 Total Leasable SqFt.
Kramer 1-5 at Braker Center 4
1835B Kramer Lane, Austin, TX 78758
Light Industrial
296,781 Total Leasable SqFt.
MacGregor Yards
114 Mackenan Dr, Cary, NC 27511
Light Industrial
90,392 Total Leasable SqFt.
New Town Commerce Park
4350-4380 Oakes Road, Davie, FL 33314
Light Industrial
152,657 Total Leasable SqFt.
Northridge at Westfields
15004 Northridge Dr
Light Industrial
99,464 Total Leasable SqFt.
Park 8 – 290
10055 Regal Row
Light Industrial
185,925 Total Leasable SqFt.
Park at Broken Sound
1001 Broken Sound Pkwy NW, Boca Raton, FL 33487
Light Industrial
152,491 Total Leasable SqFt.
Parkwest
15501 Weston Parkway, Cary, NC 27513
Office
94,880 Total Leasable SqFt.
Plaza South West
7302 Harwin Drive, Houston, TX 77036
Light Industrial
152,173 Total Leasable SqFt.
Prospect Park I & II
5241-5249 NW 33rd Ave, Ft. Lauderdale, FL 33309
Light Industrial
145,925 Total Leasable SqFt.
Quadrant BusinessCenter
450 SW 12th Avenue, Deerfield Beach, FL 33442
Light Industrial
277,596 Total Leasable SqFt.
Quail Plaza
7621 Little Avenue, Charlotte, NC 28226
Office
89,730 Total Leasable SqFt.
Riverchase Center
2200 Riverchase Center, Hoover, AL 35244
Light Industrial
306,725 Total Leasable SqFt.
Rivers Business Park I & II
9055 Guilford Road, Columbia, MD 21046
Light Industrial
309,185 Total Leasable SqFt.
Technipark Ten
16155 Park Row Boulevard, Houston, TX 77084
Light Industrial
71,673 Total Leasable SqFt.
Valencia Town Center
24300 Town Center Drive, Valencia, CA 91355
Office
395,219 Total Leasable SqFt.
Valley Business Center
700 W. Mississippi Ave, Denver
Light Industrial
204,981 Total Leasable SqFt.
Vista Point North
405 State Highway 121, Lewisville, TX 75067
Light Industrial
143,810 Total Leasable SqFt.
Westchase Park
3130 Rogerdale Road, Houston, TX 77042
Light Industrial
47,816 Total Leasable SqFt.
Woodlands Light Industrial Portfolio
2407 Timberloch Pl, The Woodlands, TX 77380
Light Industrial
250,723 Total Leasable SqFt.